
EverExceed Telecom lithium batteries with high energy density & compact design are used for the backup battery of telecom industry and UPS

Key Features:
![]() | ![]() | ![]() |
Superior Life Cycles | Fast charging | Easy replacement |
3000+ life cycles, 3-10 times more than traditional lead acid battery | Can fully charge within 2-3 hours which is impossible for VRLA | Direct replacement of lead acid battery |
![]() | ![]() | ![]() |
More usable capacity | Parallel use | Easy Implementation |
100% of usable energy, can be discharged without causing downtime | The battery supports paralleling of multiple battery packs for increased reserved time | No need to assign extra man power to install |
Technical Data:
Nominal Characteristics | |||||||
Battery Model | EV48200-T(15S) | Battery Model | EV48200-T(16S) | ||||
Nominal Voltage | 48 V | Nominal Voltage | 51.2V | ||||
Nominal Capacity | 200 Ah | Nominal Capacity | 200 Ah | ||||
Nominal Energy | 9600 Wh | Nominal Energy | 10240 Wh | ||||
Electrical Characteristics | |||||||
Recommended Charging Voltage | 54-54.7 V | Recommended Charging Voltage | 57.6-58.4 V | ||||
Floating Charging Voltage | 51.5-52 V | Floating Charging Voltage | 55-55.5 V | ||||
Recommended Charging Current | 50 A-100 A | Recommended Charging Current | 50 A-100 A | ||||
Maximum Disharging Current | 100 A | Maximum Disharging Current | 100 A | ||||
Discharging Cut-off Voltage | 40.5 V | Discharging Cut-off Voltage | 43.2 V | ||||
Working Voltage Range | 40.5-54.7 V | Working Voltage Range | 43.2-58.4 V | ||||
Operating Conditions | |||||||
Cycle Life | ≥3000 Cycles@100% DOD@25℃ | Cycle Life | ≥3000 Cycles@100% DOD@25℃ | ||||
Roundtrip Efficiency | ≥98% | Roundtrip Efficiency | ≥98% | ||||
Operating Charge Temperature | 0℃ to +50℃ | Operating Charge Temperature | 0℃ to +50℃ | ||||
Operating Discharge Temperature | -20℃ to +60℃ | Operating Discharge Temperature | -20℃ to +60℃ | ||||
Storage Temperature | -20℃ to +60℃ | Storage Temperature | -20℃ to +60℃ | ||||
Mechanical Characteristics | |||||||
Length x Width x Height | 483 x 550 x 222 mm | Length x Width x Height | 483 x 630x 220 mm | ||||
Weight | 71 Kg | Weight | 75 Kg | ||||
Terminal | M6 | Terminal | M6 | ||||
Optional Function | |||||||
Remote monitoring | SNMP | ||||||
Anti-theft | GPS and Gyroscope |
Applications:
Energy storage system / Solar application / Telecom application / Emergency lighting / Medical equipment

Successful Cases:
