
Key features
![]() | ![]() | ![]() |
Save up to 100% electricity cost | 24/7 uninterruptible power supply | Easy and quick installation |
The sun delivers valuable energy to your home every single day - completely free of charge. A PV rooftop system combined with our energy system allows you to generate and use electricity for your home, save up to 100% on your energy costs, and actively help shape the energy transition. | With the EverExceed perfect combination of high-quality inverter and battery, ensure you don't lose power ever. Now power all of your desired applications. | Modular type design and Pre-installed at the factory for faster and easier installation.Only requires 30minutes for 1person to finish the installation procedure. |
![]() | ![]() | ![]() |
Smart & visualized management of your energy | Child & pet friendly | High performance LiFePO4 Battery |
Support mobile APP smart monitoring, help you to easily manage the energy at your finger tips. | All in one design, completely safe from inside out. Can be easily placed inside home, no risk for your precious children to touch and damage. | Up to 3000 cycles |
![]() | ![]() | ![]() |
Scalable & modular batteries | Solar power charge | Seamless backup |
Maximum 4pcs of lithium battery box | Maximum 5KW solar panel input | Transition time is less than 20ms |
EverExceed EP Series Lithium battery:
| High quality Solar Lithium battery EverExceed EP Series battery |
Operational diagram

Technical specifications
EverGen Solar ESS:
Model | EGS5K-5E Pro | EGS5K-10E Pro | EGS5K-15E Pro | EGS5K-20E Pro | |
System Specification | |||||
Rated AC Output Power | 5000VA/5000W | ||||
Surge AC Output Power | 10000VA | ||||
Energy Capacity Range | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Battery Type | Lithium iron phosphate battery | ||||
Max. AC Charging Current | 80A | ||||
Max. PV Charging Current | 80A | ||||
Max. Total Charging Current | 80A | ||||
Operating Temperature | Charge:0℃ to 50℃ / Discharge: -20℃ to 60℃ | ||||
Storage Temperature | -30℃ to 70℃ | ||||
Remote Monitoring | WiFi & APP (Optional) | ||||
Relative Humidity | 0~95%(no condensation) | ||||
Operating Altitude | 2000m | ||||
Protection Degree | IP21 | ||||
System Dimension | W | 600mm | 600mm | 600mm | 600mm |
D | 400mm | 400mm | 400mm | 400mm | |
H | 900mm | 900mm | 1450mm | 1450mm | |
Weight | 107kg | 155kg | 224kg | 272kg | |
Certification and Standards | Certificates: CE, RoHS, UN38.3 Standards: IEC62619, EN 61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3 | ||||
PV String Input Specification | |||||
Max. DC Input Power | 5500W | ||||
Max. DC Input Voltage | 450VDC | ||||
MPPT Voltage Range | 120 to 430VDC | ||||
Max. PV Charging Current | 80A | ||||
Number of MPPTs | 1 | ||||
Number of Strings per MPPT | 1 | ||||
Inverter Specification | |||||
Rated AC Output Power | 5000W | ||||
Surge AC Output Power | 10000VA | ||||
Battery Recommended Voltage | 48VDC | ||||
AC Input Voltage | 90Vac to 280Vac | ||||
AC Output Voltage | 230Vac | ||||
Rated Frequency | 50 / 60Hz | ||||
Max. AC Charging Current | 80A | ||||
Power Factor | 1.0 | ||||
AC Output Wave Form | Pure Sine Wave | ||||
Transfer Time | <10ms | ||||
Output THDi | <3% | ||||
Max. Conversion Efficiency | ≥94% | ||||
Inverter Module Dimension(W*D*H) | 600*400*350mm | ||||
Battery Specification | |||||
Battery Module Model | EP-48100 | ||||
Battery Module Dimension(W*D*H) | 600*400*550mm | ||||
Battery Quantity | 1 | 2 | 3 | 4 | |
Norminal Capacity | 100Ah | ||||
System Norminal DC Voltage | 51.2V | ||||
Energy Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Cycle Life | >6000 cycles@80% DOD |
EverGen Solar-LV ESS
Model | EGS5K-5E-LV Pro | EGS5K-10E-LV Pro | EGS5K-15E-LV Pro | EGS5K-20E-LV Pro | |
System Specification | |||||
Rated AC Output Power | 5000VA/5000W | ||||
Surge AC Output Power | 10000VA | ||||
Energy Capacity Range | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Battery Type | Lithium iron phosphate battery | ||||
Max. AC Charging Current | 60A | ||||
Max. PV Charging Current | 80A | ||||
Max. Total Charging Current | 80A | ||||
Operating Temperature | Charge:0℃ to 50℃ / Discharge: -20℃ to 60℃ | ||||
Storage Temperature | -30℃ to 70℃ | ||||
Remote Monitoring | WiFi & APP (Optional) | ||||
Relative Humidity | 0~95%(no condensation) | ||||
Operating Altitude | 2000m | ||||
Protection Degree | IP21 | ||||
System Dimension | W | 600mm | 600mm | 600mm | 600mm |
D | 400mm | 400mm | 400mm | 400mm | |
H | 900mm | 900mm | 1450mm | 1450mm | |
Weight | 107kg | 155kg | 224kg | 272kg | |
Certification and Standards | Certificates: CE, RoHS, UN38.3 Standards: IEC62619, EN 61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3 | ||||
PV String Input Specification | |||||
Max. DC Input Power | 5500W | ||||
Max. DC Input Voltage | 500VDC | ||||
MPPT Voltage Range | 120 to 450VDC | ||||
Max. PV Charging Current | 80A | ||||
Number of MPPTs | 1 | ||||
Number of Strings per MPPT | 1 | ||||
Inverter Specification | |||||
Rated AC Output Power | 5000W | ||||
Surge AC Output Power | 10000VA | ||||
Battery Recommended Voltage | 48VDC | ||||
AC Input Voltage | 90Vac to 140Vac | ||||
AC Output Voltage | 120Vac(100/105/110Vac settable) | ||||
Rated Frequency | 50 / 60Hz | ||||
Max. AC Charging Current | 80A | ||||
Power Factor | 1.0 | ||||
AC Output Wave Form | Pure Sine Wave | ||||
Transfer Time | <10ms | ||||
Output THDi | <3% | ||||
Max. Conversion Efficiency | ≥90% | ||||
Inverter Module Dimension(W*D*H) | 600*400*350mm | ||||
Battery Specification | |||||
Battery Module Model | EP-48100 | ||||
Battery Module Dimension(W*D*H) | 600*400*550mm | ||||
Battery Quantity | 1 | 2 | 3 | 4 | |
Norminal Capacity | 100Ah | ||||
System Norminal DC Voltage | 51.2V | ||||
Energy Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Cycle Life | >6000 cycles@80% DOD |
Application
Home, apartment or villa, Shops and groceries for small business, Small office or enterprise, Bank, ATM or financial institute, Clinic, health care or medical centers, School or baby care center
Successful cases