
51.2V LiFePO4 Lithium Ion Battery.The battery pack adopts the advanced LiFePO4 battery technology with the advantages of long cycle life.

![]() | ![]() |
High cycle life and deep cycle ability | High reliability |
High cycle times and longer service life of >6000 cycles @80% DOD ; Superior DOD (100% over lead acid bateres; | Excellent high temperature performance, ultra low life decay rate in operating when harsh environment; Ultra low self discharge rate <1.5%/month; |
![]() | ![]() |
More usable capacity | User friendly bms |
LFP provides 100% of usable energy, so that you can discharge the battery entirely without causing downtime of your solar site, saving cost of diesel generator fuel. | User friendly BMS monitors and communicates regarding the SOC, SOH, protects the system from short-circuit, high and low discharging and charging, high temperature etc. |
![]() | ![]() |
Faster charging | Easy installation |
Charges much faster than sealed lead acid batteries, giving you access to reliable power quicker to continue your operation. Can fully charge within 2-3 hours which is impossible for VRLA. | EverExceed LFP batteries are designed to be drop-in replacement for sealed lead acid batteries without additional labor cost. |
![]() | ![]() |
High dischargerate | Superior deep cycle ability |
Ability to deeply discharge the battery at a high rate of discharge while maintaining a high energy capacity. | Excellent PSOC (partial stage of charge) cycle life, which is the best ideal choice for solar energy storage; Optimized for photovoltaic applications, using high temperature and high cycle life active materials; |
Technical Data:
Nominal Characteristics | |||||||
Battery Model | EP-48100(15S) | Battery Model | EP-48100 (16S) | ||||
Nominal Voltage | 48 V | Nominal Voltage | 51.2V | ||||
Nominal Capacity | 100 Ah | Nominal Capacity | 100 Ah | ||||
Nominal Energy | 4800 Wh | Nominal Energy | 5120 Wh | ||||
Electrical Characteristics | |||||||
Recommended Charging Voltage | 54-54.7 V | Recommended Charging Voltage | 57.6-58.4 V | ||||
Floating Charging Voltage | 51.5-52 V | Floating Charging Voltage | 55-55.5 V | ||||
Recommended Charging Current | 50 A | Recommended Charging Current | 50 A | ||||
Maximum Disharging Current | 100 A | Maximum Disharging Current | 100 A | ||||
Discharging Cut-off Voltage | 40.5 V | Discharging Cut-off Voltage | 43.2 V | ||||
Working Voltage Range | 40.5-54.7 V | Working Voltage Range | 43.2-58.4 V | ||||
Operating Conditions | |||||||
Cycle Life | ≥6000 Cycles@80% DOD@25℃ | Cycle Life | ≥6000 Cycles@80% DOD@25℃ | ||||
Roundtrip Efficiency | ≥98% | Roundtrip Efficiency | ≥98% | ||||
Operating Charge Temperature | 0℃ to +50℃ | Operating Charge Temperature | 0℃ to +50℃ | ||||
Operating Discharge Temperature | -20℃ to +60℃ | Operating Discharge Temperature | -20℃ to +60℃ | ||||
Storage Temperature | -20℃ to +60℃ | Storage Temperature | -20℃ to +60℃ | ||||
Mechanical Characteristics | |||||||
Length x Width x Height | 483 x 420 x 222 mm | Length x Width x Height | 483 x 420x 222 mm | ||||
Weight | 45 Kg | Weight | 48 Kg | ||||
Terminal | M6 | Terminal | M6 |
Solar energy storage / Wind energy storage;

Successful Cases:
