
If you are looking for a backup power solution for your apartment, home, small office, clinic, restaurant etc. applications, where the grid connection is not stable and reliable, then EverExceed EverGen Series is the best household energy storage system to solve all of your problems. It is a lithium battery storage for your home energy system. It is a perfect replacement for your portable generator to eradicate the fuel cost, noise pollution and environment pollution with smoke and bad smell effectively.
Technical features
EverExceed LDP Series Lithium Battery:
• Super long cycle life, >3000cycle @80%DOD, 5-10 times more than lead acid battery; • Fast charging technology, can be fully charged within 4 hours, 4-5 times faster than lead acid battery; • Smart battery, support optional EverExceed Bluetooth Monitoring, all battery parameters can be checked by the smart APP; • 98% round trip efficiency, 20% high than lead acid battery, save your energy cost a lot. • Super safe, using EverExceed special enhanced lithium iron phosphate technology and flame retardant technology, there is no safety risk, no possibility of fire and explosion; • Super high quality, LDP series battery with CE, UL1642 and UL2054 certification. | ![]() |
• High quality copper wire transformer. • Confirms reliability with supreme switching time of less than 15ms, absolutely no interruption in your computer, tv, refrigerator etc. application • Provides precise service during the most disturbing grid performance. • Not available in cheap energy storage system. | ![]() |
Technical data
Model | EG3K-5E Pro | EG5K-10E Pro | EG6K-10E Pro | EG8K-15E Pro | EG10K-20E Pro | |
System Specification | ||||||
Rated AC Output Power | 3000W | 5000W | 6000W | 8000W | 10000W | |
Surge AC Output Power | 6000W | 10000W | 12000W | 16000W | 20000W | |
Output Overload Protection | Load>120%(60 seconds), Load>150%(1 seconds) | |||||
Energy Capacity Range | 5.12kWh | 10.24kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Battery Type | LiFePO4 Battery | |||||
Operating Temperature | Charge: 0℃ to 50℃ Discharge: -20℃ to 60℃ | |||||
Storage Temperature | -30℃ to 70℃ | |||||
Humidity | 0~95%(no condensation) | |||||
Altitude | 0~2000m | |||||
Noise | <50dB | |||||
IP Protection | IP21 | |||||
Dimensions | W | 650mm | 650mm | 650mm | 650mm | 650mm |
D | 400mm | 400mm | 400mm | 500mm | 500mm | |
H | 950mm | 950mm | 950mm | 1500mm | 1500mm | |
Certification and Standards | Certificates: CE, RoHS, UN38.3 Standards: IEC62619, EN 61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3 | |||||
Inverter Specification | ||||||
Rated AC Output Power | 3000W | 5000W | 6000W | 8000W | 10000W | |
DC Input Voltage | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | |
AC Input Voltage | 155Vac~275Vac | |||||
AC Output Voltage | 220/230/240Vac | |||||
Rated Frequency | 50/60Hz | |||||
Max. Charging Current | 50A | 45A | 50A | 70A | 85A | |
Power Factor | 1.0 | |||||
Output Wave Form | Pure Sine Wave | |||||
Transfer Time | <15ms | |||||
Battery Specification | ||||||
Model | EP-48100 | EP-48100 | EP-48100 | EP-48100 | EP-48100 | |
Quantity | 1 | 2 | 2 | 3 | 4 | |
Capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | |
Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V | |
Cycle Life | >6000 cycles@80% DOD |
Application
Home, apartment or villa; Shops and groceries for small business; School or baby care center; Small office or enterprise; Bank, ATM or financial institute; Clinic, health care or medical centers
Recent projects

