
EverExceed's outdoor solar energy solution is a lithium ion energy storage that has been designed in a way to comply with requirements of outdoor applications like oil and gas,island, off-grid remote area etc. It is a solution for off-grid applications which includes power backup, peak shaving, load shifting, PV self-consumption, PV smoothing and etc. The photovoltaic storage system comes with an intelligent ventilation system and it has the option to add an integrated air conditioner which is considered as a smart energy storage nowadays.
Key features
![]() | ![]() | ![]() | ||
Easy installation, transportation and low cost due to compact size | More reliable electric supply of 24/7, Minimizes OPEX and CO2 footprint | Maximum usage of solar energy with leading algorithm design |
Operational diagram

Technical data
Model | EPO5K-5E | EPO5K-10E | EPO5K-15E | EPO5K-20E | |
System Specification | |||||
Rated AC Output Power | 5000VA/5000W | ||||
Surge AC Output Power | 10000VA | ||||
Energy Capacity Range | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Battery Type | Lithium iron phosphate battery | ||||
Max. AC Charging Current | 60A | ||||
Max. PV Charging Current | 80A | ||||
Max. Total Charging Current | 80A | ||||
Operating Temperature | Charge:0℃ to 50℃ / Discharge: -20℃ to 60℃ | ||||
Storage Temperature | -30℃ to 70℃ | ||||
Remote Monitoring | WiFi & APP (Optional) | ||||
Display | 7" TFT LCD( (Optional) | ||||
Relative Humidity | 0~95%(no condensation) | ||||
Operating Altitude | 2000m | ||||
Protection Degree | IP55 | ||||
System Dimension | W | 600mm | 600mm | 600mm | 600mm |
D | 600mm | 600mm | 600mm | 600mm | |
H | 1300mm | 1300mm | 1700mm | 1700mm | |
Weight | 117kg | 165kg | 238kg | 286kg | |
Certification and Standards | Certificates: CE, RoHS, UN38.3 Standards: IEC62619, EN 61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3 | ||||
PV String Input Specification | |||||
Max. DC Input Power | 5500W | ||||
Max. DC Input Voltage | 500VDC | ||||
PV Operating Voltage Range | 120 to 500VDC | ||||
MPPT Voltage Range | 120 to 450VDC | ||||
Max. PV Charging Current | 80A | ||||
Max. PV Input Current | 22A | ||||
Inverter Specification | |||||
Rated AC Output Power | 5000W | ||||
Surge AC Output Power | 10000VA | ||||
Battery Recommended Voltage | 48VDC | ||||
AC Input Voltage | 90Vac to 280Vac | ||||
AC Output Voltage | 230Vac(120Vac optional) | ||||
Rated Frequency | 50 / 60Hz | ||||
Max. AC Charging Current | 60A | ||||
Power Factor | 1.0 | ||||
AC Output Wave Form | Pure Sine Wave | ||||
Transfer Time | <10ms | ||||
Output THDi | <3% | ||||
Max. Conversion Efficiency | ≥94% | ||||
Battery Specification | |||||
Battery Module Model | EP-48100 | ||||
Battery Module Voltage | 51.2V | ||||
Battery Module Capacity | 100Ah | ||||
Module Quantity | 1 | 2 | 3 | 4 | |
Total Energy Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Cycle Life | >6000 cycles@80% DOD |
Application
Off grid or poor grid and remote area, sunshine duration fluctuates greatly areas, systems requiring high reliability requirement, modernization of legacy DG powered sites with limited footprint, require environment protection area. |

Recent projects


