
The battery storage system can actively help you shape the energy transition, and consume your own solar power around the clock. It helps you cut your energy costs permanently that can save up to 100% energy costs. It can help you protect against the rising energy prices.
The battery storage system can actively help you shape the energy transition, and consume your own solar power around the clock. It helps you cut your energy costs permanently that can save up to 100% energy costs. It can help you protect against the rising energy prices.
Key features
![]() | ![]() | ![]() |
Save up to 100% electricity cost | High quality lithium battery | Protection against rising energy price |
The sun delivers valuable energy to your home every single day – completely free of charge. A PV rooftop system combined with our energy system allows you to generate and use electricity for your home, save up to 100% on your energy costs, and actively help shape the energy transition. | Using EverExceed's most advanced LFP lithium battery, with 15 years + design life and >6000 cycle life, ensuring maximum longevity and the highest quality with a small footprint. | Harness the unlimited power of the sun to generate cost effective and sustainable solar power. Less dependence on energy providers and no more worries about rising electricity prices. |
![]() | ![]() | ![]() |
Beautiful modular & stackable outlook design | 24/7hours uninterruptible power supply | Smart & visualized management of your energy |
Beautiful outlook, modular stack-able design which can help you save more than 50% installation time, and very easy to expand when required. | With the EverExceed perfect combination of high-quality inverter and battery, help you not to lose power at all, powers all of your applications reliably. | Support mobile APP monitoring, help you to easily manage your energy. |
Technical specifications
Model | EPV5K-5E | EPV5K-10E | EPV5K-15E | EPV5K-20E | |
System Specification | |||||
Rated AC Output Power | 5000VA/5000W | ||||
Surge AC Output Power | 10000VA | ||||
Energy Capacity Range | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Battery Type | Lithium iron phosphate battery | ||||
Max. AC Charging Current | 60A | ||||
Max. PV Charging Current | 80A | ||||
Max. Total Charging Current | 80A | ||||
Operating Temperature | Charge:0℃ to 50℃ / Discharge: -20℃ to 60℃ | ||||
Storage Temperature | -30℃ to 70℃ | ||||
Remote Monitoring | WiFi & APP (Optional) | ||||
Display | 7" TFT LCD( (Optional) | ||||
Relative Humidity | 0~95%(no condensation) | ||||
Operating Altitude | 2000m | ||||
Protection Degree | IP21 | ||||
System Dimension | W | 650mm | 650mm | 650mm | 650mm |
D | 400mm | 400mm | 400mm | 400mm | |
H | 1300mm | 1300mm | 1800mm | 1800mm | |
Weight | 117kg | 165kg | 238kg | 286kg | |
Certification and Standards | Certificates: CE, RoHS, UN38.3 Standards: IEC62619, EN 61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3 | ||||
PV String Input Specification | |||||
Max. DC Input Power | 5500W | ||||
Max. DC Input Voltage | 500VDC | ||||
PV Operating Voltage Range | 120 to 500VDC | ||||
MPPT Voltage Range | 120 to 450VDC | ||||
Max. PV Charging Current | 80A | ||||
Max. PV Input Current | 22A | ||||
Inverter Specification | |||||
Rated AC Output Power | 5000W | ||||
Surge AC Output Power | 10000VA | ||||
Battery Recommended Voltage | 48VDC | ||||
AC Input Voltage | 90Vac to 280Vac | ||||
AC Output Voltage | 230Vac(120Vac optional) | ||||
Rated Frequency | 50 / 60Hz | ||||
Max. AC Charging Current | 60A | ||||
Power Factor | 1.0 | ||||
AC Output Wave Form | Pure Sine Wave | ||||
Transfer Time | <10ms | ||||
Output THDi | <3% | ||||
Max. Conversion Efficiency | ≥94% | ||||
Battery Specification | |||||
Battery Module Model | EP-48100 | ||||
Battery Module Voltage | 51.2V | ||||
Battery Module Capacity | 100Ah | ||||
Module Quantity | 1 | 2 | 3 | 4 | |
Total Energy Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Cycle Life | >6000 cycles@80% DOD |
Operational diagram